Sports News
Tracking Free Agent | theahl.com

The free agent period for the AHL and the National Hockey League began at noon on July 1. Here is a look at some players:
| Signing team | Player | contract | 24-25 AHL Club | |
|---|---|---|---|---|
| July 1, 3:05 PM ET | Ronnie Attard | 1 year | ||
| July 1, 2:45 pm ET | Tobie Bisson | 1 year AHL | ||
| July 1, 2:45 pm ET | Wyatte Wylie | 1 year AHL | ||
| July 1, 2:20 pm ET | Alex Belzile | 1 year, 2 routes | ||
| July 1, 2:20 pm ET | Nate Clurman | 1 year, 2 routes | ||
| July 1, 2:15 pm | Owen Sillinger | 1 year, 2 routes | ||
| July 1, 2:10 pm | Ian Mitchell | 1 year | ||
| July 1, 2:05 pm ET | Tristan Allard | 2 years 2 years | ||
| July 1, 1:55 pm ET | Lane Pederson | 1 year, 2 routes | ||
| July 1, 1:50 pm ET | KaapoKähkönen | 1 year, 1 way | ||
| July 1, 1:50 pm ET | Sammy Blais | 1 year, 1 way | ||
| July 1, 1:25 pm ET | Keller Yamamoto | 1 year, 2 routes | ||
| July 1, 1:22 PM ET | Colin White | 1 year, 2 routes | ||
| July 1, 12:45 pm ET | TJ Tynan | 1 year | ||
| July 1, 12:45 pm ET | Jack Akan | 1 year |



